ICN en cifras
Departamento de Estructura de la Materia
Departamento de Estructura de la Materia (año 2025)
Departamento: Informe del año:Artículos publicados en revistas arbitradas
Alejandro Frank
Investigador
Investigador
Cristian Adan Mojica
Técnico académico
Técnico académico
Elizabeth Padilla
Investigador
Investigador
Héctor Cruz
Técnico académico
Técnico académico
Juan Carlos López
Investigador
Investigador
Producción científica (año 2025)
| Tipo de documento | Porcentaje | Cantidad |
|---|---|---|
| Total | 100.00% | 40 |
| Artículo de investigación | 80.00% | 32 |
| Artículo en memoria | 17.50% | 7 |
| Artículo de revisión | 2.50% | 1 |
Comparación con el año anterior
Artículos publicados en revistas arbitradas
Total 32 results.
| Revista | Cantidad | Mexicana | Índice |
|---|---|---|---|
| universe | 3 | 0![]() | ISI y SCOPUS |
| physica scripta | 3 | 1![]() | ISI y SCOPUS |
| astronomische nachrichten | 3 | 0![]() | ISI y SCOPUS |
| technical digest series (optica publishing group) | 3 | 0![]() | Otro |
| physical review e | 1 | 1![]() | ISI y SCOPUS |
| progress in particle and nuclear physics | 1 | 0![]() | ISI y SCOPUS |
| ieee transactions on neural networks and learning systems | 1 | 0![]() | ISI y SCOPUS |
| journal of quantitative spectroscopy & radiative transfer | 1 | 1![]() | ISI y SCOPUS |
| plos one | 1 | 0![]() | ISI y SCOPUS |
| journal of physics conference series | 1 | 0![]() | ISI y SCOPUS |
| international journal of multiphase flow | 1 | 0![]() | ISI y SCOPUS |
| journal of physics a-mathematical and theoretical | 1 | 1![]() | ISI y SCOPUS |
| european physical journal plus | 1 | 0![]() | ISI y SCOPUS |
| journal of chemical theory and computation | 1 | 0![]() | ISI y SCOPUS |
| optica quantum | 1 | 0![]() | Otro |
| international journal of astrobiology | 1 | 1![]() | ISI y SCOPUS |
| journal of modern physics | 1 | 0![]() | Otro |
| european physical journal web of conferences | 1 | 0![]() | SCOPUS |
| apl photonics | 1 | 0![]() | ISI y SCOPUS |
| general relativity and gravitation | 1 | 1![]() | ISI y SCOPUS |
| symmetry-basel | 1 | 0![]() | ISI |
| galaxies | 1 | 0![]() | ISI y SCOPUS |
| physica e: low-dimensional systems and nanostructures | 1 | 0![]() | Otro |
| chaos | 1 | 0![]() | ISI y SCOPUS |
| journal of optics | 1 | 0![]() | ISI y SCOPUS |
| epj web of conferences | 1 | 0![]() | SCOPUS |
| avs quantum science | 1 | 0![]() | Otro |
| annals of physics | 1 | 1![]() | ISI y SCOPUS |
| nuclear physics news | 1 | 0![]() | SCOPUS |
| scientific reports | 1 | 0![]() | ISI y SCOPUS |
| applied physics reviews | 1 | 0![]() | Otro |
| physical review research | 1 | 0![]() | Otro |



