ICN en cifras
Revistas
Revistas donde se publica (año 2025)
Informe del año:Artículos publicados en revistas arbitradas
Total 108 results.
| Revista | Cantidad | Mexicana | Índice |
|---|---|---|---|
| physical review d | 12 | 1![]() | ISI y SCOPUS |
| astrophysical journal | 10 | 0![]() | ISI |
| monthly notices of the royal astronomical society | 8 | 1![]() | ISI |
| physical review letters | 8 | 1![]() | ISI y SCOPUS |
| general relativity and gravitation | 8 | 1![]() | ISI y SCOPUS |
| european physical journal c | 8 | 1![]() | ISI y SCOPUS |
| physics letters b: nuclear, elementary particle and high-energy physics | 7 | 1![]() | ISI y SCOPUS |
| journal of high energy physics | 6 | 1![]() | ISI y SCOPUS |
| physica scripta | 5 | 1![]() | ISI y SCOPUS |
| proceedings of science | 5 | 0![]() | Otro |
| classical and quantum gravity | 4 | 0![]() | ISI y SCOPUS |
| radiation physics and chemistry | 4 | 0![]() | ISI y SCOPUS |
| polymers | 4 | 0![]() | ISI y SCOPUS |
| physical review a | 4 | 1![]() | ISI |
| technical digest series (optica publishing group) | 3 | 0![]() | Otro |
| boletín de la sociedad mexicana de física | 3 | 1![]() | Otro |
| epj web of conferences | 3 | 0![]() | SCOPUS |
| universe | 3 | 0![]() | ISI y SCOPUS |
| journal of instrumentation | 3 | 1![]() | ISI y SCOPUS |
| european physical journal plus | 3 | 0![]() | ISI y SCOPUS |
| astronomische nachrichten | 3 | 0![]() | ISI y SCOPUS |
| nuclear instruments & methods in physics research section a-accelerators spectrometers detectors and associated equipment | 2 | 1![]() | ISI y SCOPUS |
| journal of physics conference series | 2 | 0![]() | ISI y SCOPUS |
| journal of cosmology and astroparticle physics | 2 | 1![]() | ISI y SCOPUS |
| surfaces | 2 | 1![]() | ISI y SCOPUS |
| annals of physics | 2 | 1![]() | ISI y SCOPUS |
| european physical journal: special topics | 2 | 0![]() | ISI y SCOPUS |
| astrophysical journal letters | 2 | 0![]() | ISI y SCOPUS |
| journal of quantitative spectroscopy & radiative transfer | 2 | 1![]() | ISI y SCOPUS |
| plos one | 2 | 0![]() | ISI y SCOPUS |
| physical review research | 2 | 0![]() | Otro |
| astroparticle physics | 2 | 0![]() | ISI y SCOPUS |
| journal of physics a-mathematical and theoretical | 2 | 1![]() | ISI y SCOPUS |
| physical review b | 2 | 1![]() | ISI y SCOPUS |
| plasmonics | 2 | 0![]() | ISI y SCOPUS |
| current analytical chemistry | 2 | 0![]() | ISI y SCOPUS |
| gels | 2 | 0![]() | ISI |
| nuclear physics b | 2 | 1![]() | ISI y SCOPUS |
| journal of molecular structure | 2 | 0![]() | ISI y SCOPUS |
| journal of physical chemistry letters | 1 | 0![]() | ISI y SCOPUS |
| international journal of environmental research and public health | 1 | 0![]() | Otro |
| nanoscale advances | 1 | 0![]() | Otro |
| biochemistry and biophysics reports | 1 | 0![]() | ISI y SCOPUS |
| astrobiology | 1 | 0![]() | ISI y SCOPUS |
| european physical journal a | 1 | 0![]() | ISI y SCOPUS |
| revista mexicana de astronomía y astrofísica | 1 | 1![]() | ISI y SCOPUS |
| journal of modern physics | 1 | 0![]() | Otro |
| progress in particle and nuclear physics | 1 | 0![]() | ISI y SCOPUS |
| journal of molecular modeling | 1 | 0![]() | ISI y SCOPUS |
| avs quantum science | 1 | 0![]() | Otro |
| optica quantum | 1 | 0![]() | Otro |
| publications of the astronomical society of australia | 1 | 0![]() | ISI y SCOPUS |
| aims mathematics | 1 | 0![]() | Otro |
| applied radiation and isotopes | 1 | 1![]() | ISI y SCOPUS |
| symmetry-basel | 1 | 0![]() | ISI |
| acta physica polonica b | 1 | 0![]() | ISI y SCOPUS |
| computational and theoretical chemistry | 1 | 0![]() | ISI y SCOPUS |
| earth and space science | 1 | 0![]() | Otro |
| micromachines | 1 | 0![]() | ISI y SCOPUS |
| carbon trends | 1 | 0![]() | Otro |
| chaos | 1 | 0![]() | ISI y SCOPUS |
| international journal of modern physics b | 1 | 1![]() | ISI y SCOPUS |
| macromolecular materials and engineering | 1 | 1![]() | ISI y SCOPUS |
| physical review e | 1 | 1![]() | ISI y SCOPUS |
| radiation effects and defects in solids | 1 | 0![]() | ISI y SCOPUS |
| chinese journal of physics | 1 | 0![]() | ISI y SCOPUS |
| journal of chemical theory and computation | 1 | 0![]() | ISI y SCOPUS |
| materials today communications | 1 | 0![]() | ISI |
| iaea conferences | 1 | 0![]() | Otro |
| boletín de la sociedad matemática mexicana | 1 | 1![]() | ISI y SCOPUS |
| rsc mechanochemistry | 1 | 0![]() | Otro |
| international journal of modern physics a | 1 | 1![]() | ISI y SCOPUS |
| polymer degradation and stability | 1 | 0![]() | ISI y SCOPUS |
| international journal of geometric methods in modern physics | 1 | 0![]() | ISI y SCOPUS |
| european physical journal web of conferences | 1 | 0![]() | SCOPUS |
| applied physics reviews | 1 | 0![]() | Otro |
| apl photonics | 1 | 0![]() | ISI y SCOPUS |
| ieee transactions on neural networks and learning systems | 1 | 0![]() | ISI y SCOPUS |
| environmental dynamics and global climate change | 1 | 0![]() | Otro |
| international journal of astrobiology | 1 | 1![]() | ISI y SCOPUS |
| journal of physics g: nuclear and particle physics | 1 | 1![]() | ISI y SCOPUS |
| physical review c | 1 | 1![]() | ISI y SCOPUS |
| planetary and space science | 1 | 0![]() | ISI y SCOPUS |
| journal of optics | 1 | 0![]() | ISI y SCOPUS |
| acta polytechnica | 1 | 0![]() | ISI y SCOPUS |
| physica e: low-dimensional systems and nanostructures | 1 | 0![]() | Otro |
| international journal of multiphase flow | 1 | 0![]() | ISI y SCOPUS |
| bios scientia universidad autónoma de occidente | 1 | 0![]() | Otro |
| physics of plasmas | 1 | 1![]() | ISI y SCOPUS |
| nuclear physics news | 1 | 0![]() | SCOPUS |
| energy & fuels | 1 | 0![]() | ISI y SCOPUS |
| journal of alloys and compounds | 1 | 0![]() | ISI y SCOPUS |
| galaxies | 1 | 0![]() | ISI y SCOPUS |
| journal of high energy physics, gravitation and cosmology | 1 | 0![]() | Otro |
| revista panamericana de comunicación | 1 | 0![]() | Otro |
| astronomy & astrophysics | 1 | 0![]() | ISI y SCOPUS |
| fullerenes, nanotubes, and carbon nanostructures | 1 | 1![]() | ISI y SCOPUS |
| journal of luminescence | 1 | 1![]() | ISI y SCOPUS |
| revista mexicana de fisica e | 1 | 1![]() | ISI y SCOPUS |
| electrochimica acta | 1 | 0![]() | ISI y SCOPUS |
| scientific reports | 1 | 0![]() | ISI y SCOPUS |
| pädi boletín científico de ciencias básicas e ingenierías del icbi | 1 | 1![]() | Otro |
| obsidiana | 1 | 1![]() | Otro |
| arachnology | 1 | 0![]() | SCOPUS |
| científica | 1 | 1![]() | Otro |
| astronomical journal | 1 | 0![]() | ISI y SCOPUS |
| physics letters a: general, atomic and solid state physics | 1 | 1![]() | ISI y SCOPUS |
| revista mexicana de física | 1 | 1![]() | ISI y SCOPUS |



