ICN en cifras
Departamento de Física de Altas Energías
Departamento de Física de Altas Energías (año 2025)
Departamento: Informe del año:Artículos publicados en revistas arbitradas
José Antonio Rafael García
Investigador
Investigador
Juan Carlos Sánchez
Técnico académico
Técnico académico
Mauricio Martínez
Técnico académico
Técnico académico
Producción científica (año 2025)
| Tipo de documento | Porcentaje | Cantidad |
|---|---|---|
| Total | 100.00% | 65 |
| Artículo de investigación | 95.38% | 62 |
| Artículo en memoria | 4.62% | 3 |
Comparación con el año anterior
Artículos publicados en revistas arbitradas
Total 26 results.
| Revista | Cantidad | Mexicana | Índice |
|---|---|---|---|
| european physical journal c | 8 | 1![]() | ISI y SCOPUS |
| physics letters b: nuclear, elementary particle and high-energy physics | 7 | 1![]() | ISI y SCOPUS |
| physical review letters | 7 | 1![]() | ISI y SCOPUS |
| physical review d | 6 | 1![]() | ISI y SCOPUS |
| journal of high energy physics | 5 | 1![]() | ISI y SCOPUS |
| astrophysical journal | 3 | 0![]() | ISI |
| nuclear instruments & methods in physics research section a-accelerators spectrometers detectors and associated equipment | 2 | 1![]() | ISI y SCOPUS |
| astroparticle physics | 2 | 0![]() | ISI y SCOPUS |
| european physical journal: special topics | 2 | 0![]() | ISI y SCOPUS |
| journal of instrumentation | 2 | 1![]() | ISI y SCOPUS |
| european physical journal plus | 2 | 0![]() | ISI y SCOPUS |
| journal of cosmology and astroparticle physics | 2 | 1![]() | ISI y SCOPUS |
| proceedings of science | 2 | 0![]() | Otro |
| astrophysical journal letters | 1 | 0![]() | ISI y SCOPUS |
| monthly notices of the royal astronomical society | 1 | 1![]() | ISI |
| physics letters a: general, atomic and solid state physics | 1 | 1![]() | ISI y SCOPUS |
| aims mathematics | 1 | 0![]() | Otro |
| journal of physics g: nuclear and particle physics | 1 | 1![]() | ISI y SCOPUS |
| physica scripta | 1 | 1![]() | ISI y SCOPUS |
| journal of high energy physics, gravitation and cosmology | 1 | 0![]() | Otro |
| journal of physics a-mathematical and theoretical | 1 | 1![]() | ISI y SCOPUS |
| physical review c | 1 | 1![]() | ISI y SCOPUS |
| symmetry-basel | 1 | 0![]() | ISI |
| physical review b | 1 | 1![]() | ISI y SCOPUS |
| nuclear physics b | 1 | 1![]() | ISI y SCOPUS |
| revista mexicana de física | 1 | 1![]() | ISI y SCOPUS |



